| - | Zakiya K. Thomas | A YOUNG PROFESSIONALS EVENT AT THE MFA: Work with young professionals networks to hold an evening event at the MFA Zakiya Thomas, MFA – Contact Information, Email Address, Phone, etc. The Partnership – Contact Information, Email Address, Phone, etc. Steve Anglin– Contact Information, Email Address, Phone, etc. Harold Austin– Contact Information, Email Address, Phone, etc. Milton Curry– Contact Information, Email Address, Phone, etc. Marc Lucas– Contact Information, Email Address, Phone, etc. Urban League, Young Professonal Network– Contact Information, Email Address, Phone, etc. NAMBAA– Contact Information, Email Address, Phone, etc. |
| - | Ted Landsmark | DESIGN EXCELLENCE: Lecture, discussion, etc. by noted Minority Architects. David Adajaye – Contact Information, Email Address, Phone, etc. Jack Travis – Contact Information, Email Address, Phone, etc. Phil Freelon – Contact Information, Email Address, Phone, etc. Steve Lewis – Contact Information, Email Address, Phone, etc. |
| - | Ted Landsmark | MARKETING: Newspapers - Special series of articles on the impact of changing city demographic on the city. Bringing people who might not be that well known in local communities to the attention of the city as whole. David Adajaye – Contact Information, Email Address, Phone, etc. Jack Travis – Contact Information, Email Address, Phone, etc. Phil Freelon – Contact Information, Email Address, Phone, etc. Steve Lewis – Contact Information, Email Address, Phone, etc. |
| - | Mike Nurse | PERCEPTIONS & REALITIES IN MINORITY A short list of people the participants, the organizers, and/or liaison or contact who would be first step in getting the idea off the ground. – Contact Information, Email Address, Phone, etc. |
| - | Jeremy Liu | BLACK FEMALE ARCHITECTS: Invite all of the Licienced Female African American Architects to the Convention. Photo, Commentary of the impression of the new Female: 205 Male: 1399 Audrey O’hagan. – Contact Information, Email Address, Phone, etc. Kathy Dickson at NOMA. – Contact Information, Email Address, Phone, etc. Ted Landsmark. – Contact Information, Email Address, Phone, etc. Bradford Grant and Dennis Mann, Directory of African American Architects. – http://blackarch.uc.edu/ |
| - | Jay Lee | “EARLY OUT” ACT ROXBURY FILM FESTIVAL PRE-SCREENING: Early pre-screen of potential film festival entries. ACT ROXBURY FILM FESTIVAL: Special themed, 2 day, screening during the convention in the City Hall lobby. Early pre-screen of potential film festival entries. Candelaria Silva, Act Roxbury Jay Lee – Interested in helping with brainstorming |
| - | Jay Lee | A YOUNG PROFESSIONALS EVENT AT THE MFA: Work with young professionals networks to hold an evening event at the MFA Jay Lee – Interested in helping with this. |
| - | Jay Lee | DND, BRA, COMMUNITY DEVELOPMENT Jay Lee – AD for Design and Construction, DND John Dalzell, BRA Mike Cannizzo, BRA John Freugbeuch, DND Diane G. , |
| - | Jane Weinzapfel FAIA | EXhibit of projects by minority architects: Juried Exhibit of projects by |
| - | Jane Weinzapfel FAIA | MArketing ongoing events: It would be great to have a flyer in the Convention packets that outlines neighborhood events during the weekend, and how to get there. (e.g. Is there still a kite festival in |
| - | Jane Weinzapfel FAIA | Minority architect project TOUR: Bus tour of projects by minority architects Michael Washington– Contact Information, Email Address, Phone, etc. Don Stull– Contact Information, Email Address, Phone, etc. David Lee– Contact Information, Email Address, Phone, etc. Ralph Jackson– Contact Information, Email Address, Phone, etc. Audrey O’Hagan– Contact Information, Email Address, Phone, etc. Jay Lee– Contact Information, Email Address, Phone, etc. |
| - | Jane Weinzapfel FAIA | Social events, receptions, parties: Club scene pub crawl, as Emma Goldman wisely stated “If there’s no dancing, count me out of your revolution.” Steve Anglin– Contact Information, Email Address, Phone, etc. Harold Austin– Contact Information, Email Address, Phone, etc. Milton Curry– Contact Information, Email Address, Phone, etc. Marc Lucas– Contact Information, Email Address, Phone, etc. |
| - | Jane Weinzapfel FAIA | Something green and fun: (e.g. A solar cookie bake-off on the greenway with neighborhood recipe competitions – we’d have to figure out the contraptions (too bad I can’t find my iron tortilla press) with the Mayor/City Council as tasters. Mayor – Contact Information, Email Address, Phone, etc. City Council – Contact Information, Email Address, Phone, etc. Communities living around the Greenway– Contact Information, Email Address, Phone, etc. |
| - | Hiroko Kikuchi | MFA YOUTH ARTS PROGRAM: Exhibition of Youth Program projects… A short list of people the participants, the organizers, and/or liaison or contact who would be first step in getting the idea off the ground. – Contact Information, Email Address, Phone, etc. |
| - | Eric Jean | REVITALIZED NEIGHBORHOOD MAINSTREETS: Revitalization of neighborhood centers in Roxbury, etc. A short list of people the participants, the organizers, and/or liaison or contact who would be first step in getting the idea off the ground. – Contact Information, Email Address, Phone, etc. |
| - | Eric Jean | YOUTH: Engaging Youth in the convnetion A short list of people the participants, the organizers, and/or liaison or contact who would be first step in getting the idea off the ground. – Contact Information, Email Address, Phone, etc. |
| - | Ted Landsmark | DIVERSITY 2000 UPDATE: Follow up on the diversity 2000 publication. This way good way of getting minority professors and other academics involved. A short list of people the participants, the organizers, and/or liaison or contact who would be first step in getting the idea off the ground. – Contact Information, Email Address, Phone, etc. |
Introduction to the black side.............
For a while I have been concerned that the black side of life and design here in the city of boston gets overlooked. In a city that is 51% minority with a Black Governor, why do we have to work so hard to know about all the exciting things that are happening in the city? Therefore the goal of this blog is to pass along information about events, activities, job opportunities and restaurant reviews from a minority perspective. The Black side or hidden side of life and design here in Boston is the scope of what you will find in the posts. And some occasional commentary will also make its way to the web. Enjoy!